S1.1. Anabolic Agents - AAF | occurrences | percent within that drug class |
---|---|---|
Stanozolol | 337 | 10.0% |
Nandrolone | 250 | 7.4% |
Methandienone | 156 | 4.6% |
Elevated TE ratio | 128 | 3.8% |
Boldenone | 81 | 2.4% |
Drostanolone | 49 | 1.5% |
Metenolone | 40 | 1.2% |
S1.1. Anabolic Agents - ATF | occurrences | percent within that drug class |
Testosterone (TE ratio) | 1,884 | 55.8% |
Prasterone (DHEA) | 79 | 2.3% |
Boldenone | 16 | 0.5% |
S.1.2 Other Anabolic Agents | occurrences | percent within that drug class |
Clenbuterol | 116 | 3.4% |
Total of all S1 Anabolic Agents | 3374 occurrences | |
S2. Hormones and Related Substances | occurrences | percent within that drug class |
Erythropoetin (EPO) | 36 | 41.9% |
Gonadotrophins (hCG) | 33 | 38.4% |
Erythropoetin (Darbepoetin) | 8 | 9.3% |
Gonadotrophins (LH) | 5 | 5.8% |
Growth Hormone (hGH) | 3 | 3.5% |
S3. Beta-2 Agonists | occurrences | percent within that drug class |
Terbutaline | 111 | 53.1% |
Formoterol | 78 | 37.3% |
S4. Hormone Antagonists and Modulators | occurrences | percent within that drug class |
Tamoxifen | 22 | 29.3% |
Clomiphene | 15 | 20.0% |
S5. Diuretics and Masking Agents | occurrences | percent within that drug class |
Furosemide (Lasix) | 152 | 38.4% |
Hydrochlorothiazide | 120 | 30.3% |
S6. Stimulants | occurrences | percent within that drug class |
Methylhexaneamine (dimethylpentylamine) | 123 | 21.4% |
Amphetamine | 112 | 19.5% |
Methylphenidate | 73 | 12.7% |
Cocaine | 65 | 11.3% |
S7. Narcotics | occurrences | percent within that drug class |
Morphine | 6 | 30.0% |
S8. Cannabinoids | occurrences | percent within that drug class |
THC (11-nor-9-carboxy-delta9-tetrahydrocannabinol) | 532 | 99.8% |
S9. Glucocorticosteroids | occurrences | percent within that drug class |
Budesonide | 111 | 47.4% |
Prednisolone + Prednisone | 39 | 16.7% |
Total from S2-S9-drug classes | 2127 occurrences |
This work is licensed under a Creative Commons
Attribution-ShareAlike 3.0 Unported License.