The structure of haematoxylin and haematein Haematoxylin= (6aR,11bS)-7,11b-Dihydroindeno[2,1-c]chromene-3,4,6a,9,10(6H)-pentol Haematein = 3,4,6a,10-Tetrahydroxy-6a,7-dihydroindeno[2,1-c]chromen-9(6H)-one |
The crystal structure of haematoxylin showing water molecules in the cavities when packed |
Dye | 1848 | 1849 | 1850 |
Logwood | 463840 | 479840 | 603800 |
Madder | 220724 | 254722 | 261861 |
Cochineal | 18380 | 18840 | 22451 |
Fustic | 154320 | 175840 | |
Indigo | 59127 | 81332 | 70482 |
British Guiana and West Indies | 84120 |
British North America | 4460 |
USA | 44340 |
Central America | 2520 |
Mexico | 144860 |
Cuba | 2580 |
Haiti | 122320 |
Honduras | 72960 |
Chile | 420 |
Misc. | 1260 |
Total | 479840 |
This work is licensed under a Creative Commons
Attribution-ShareAlike 3.0 Unported License.