Ion | DC | Ion | DC |
---|---|---|---|
Na+ | 6.8 | Co2+ | 12.8 |
K+ | 14.9 | Co3+ | 12.8 |
NH4+ | 13.3 | Ni2+ | 12.8 |
Hg2+ | 40 | VO2+ | 12.5 |
Fe2+ | 12.8 | Mn3+ | 12.5 |
Fe3+ | 12.8 | Cr3+ | 12.5 |
Cu2+ | 12.8 | Cl- | 23.4 |
Br- | 34.6 | SO42- | 40.1 |
I- | 50.6 | OH- | 12 |
NO3- | 18.9 | C2O42- | 34 |
ClO4- | 32 | OAc- | 31.5 |
IO4- | 51.9 | pyr | 49.2 |
CN- | 13 | Me-pyr | 60 |
NCS- | 26.2 | Acac- | 62.5 |
H2O | 13 | en | 46.3 |
EDTA4- | ~150 | urea | 33.4 |
Copyright © 2000-2019 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,