Ion | d configuration |
OAM and T dependence |
μso /B.M. |
μobs /B.M. |
μS+L /B.M. |
---|---|---|---|---|---|
Ti(III) | d1 | yes | 1.73 | 1.6-1.7 | 3.00 |
V(IV) | d1 | yes | 1.73 | 1.7-1.8 | |
V(III) | d2 | yes | 2.83 | 2.7-2.9 | 4.47 |
Cr(IV) | d2 | yes | 2.83 | 2.8 | |
V(II) | d3 | no | 3.88 | 3.8-3.9 | 5.20 |
Cr(III) | d3 | no | 3.88 | 3.7-3.9 | |
Mn(IV) | d3 | no | 3.88 | 3.8-4.0 | |
Cr(II) | d4 h.s | no | 4.90 | 4.7-4.9 | 5.48 |
Cr(II) | d4 l.s. | yes | 2.83 | 3.2-3.3 | |
Mn(III) | d4 h.s | no | 4.90 | 4.9-5.0 | |
Mn(III) | d4 l.s. | yes | 2.83 | 3.2 | |
Mn(II) | d5 h.s | no | 5.92 | 5.6-6.1 | 5.92 |
Mn(II) | d5 l.s | yes | 1.73 | 1.8-2.1 | |
Fe(III) | d5 h.s | no | 5.92 | 5.7-6.0 | |
Fe(III) | d5 l.s | yes | 1.73 | 2.0-2.5 | |
Fe(II) | d6 h.s | yes | 4.90 | 5.1-5.7 | 5.48 |
Co(II) | d7 h.s | yes | 3.88 | 4.3-5.2 | 5.20 |
Co(II) | d7 l.s | no | 1.73 | 1.8 | |
Ni(III) | d7 l.s | no | 1.73 | 1.8-2.0 | |
Ni(II) | d8 | no | 2.83 | 2.9-3.3 | 4.47 |
Cu(II) | d9 | no | 1.73 | 1.7-2.2 | 3.00 |
Copyright © 2000-2007 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,