Ion | d configuration |
OAM and T dependence |
μso /B.M. |
μobs /B.M. |
μS+L /B.M. |
---|---|---|---|---|---|
Cr(V) | d1 | no | 1.73 | 1.7-1.8 | 3.00 |
Mn(VI) | d1 | no | 1.73 | 1.7-1.8 | |
Cr(IV) | d2 | no | 2.83 | 2.8 | 4.47 |
Mn(V) | d2 | no | 2.83 | 2.6-2.8 | |
Fe(V) | d3 | yes | 3.88 | 3.6-3.7 | 5.20 |
- | d4 | yes | 4.90 | - | 5.48 |
Mn(II) | d5 | no | 5.92 | 5.9-6.2 | 5.92 |
Fe(II) | d6 | no | 4.90 | 5.3-5.5 | 5.48 |
Co(II) | d7 | no | 3.88 | 4.2-4.8 | 5.20 |
Ni(II) | d8 | yes | 2.83 | 3.7-4.0 | 4.47 |
Cu(II) | d9 | yes | 1.73 | - | 3.0 |
Copyright © 2000-2007 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,