First Appointed | Promotions | |||||
Name | Asst/Lecturer | Snr.L | Reader | Prof. | Left | |
Professors | Hassall Cedric H. | 1948 | 1957 | |||
Haynes Leonard J. | 1957 | 1969 | ||||
Chan Wilfred R. | 1959 | 1965 | 1969 | 1971 | 1979 | |
Lalor Gerald C. | 1960 | 1963 | 1968 | 1969 | 1991 | |
Magnus Kenneth E. | 1962 | 1968 | 1988 | 1993 | ||
Stuart Kenneth L. | 1963 | 1969 | 1971 | 1975 | 1978 | |
Dasgupta Tara P. | 1974 | 1977 | 1979 | 2005 | ||
Lancashire Robert J. | 1979 | 1986 | 2002 | 2015 | ||
Landor Stephen R. | 1980 | 1985 | ||||
* | Jackson Yvette A. | 1983 | 1999 | 2004 | 2016 | |
* | Reese Paul B. | 1986 | 1997 | 2002 | ||
* | Jacobs Helen | 1987 | 1997 | 2002 | ||
Kahwa Ishenkumba | 1987 | 1993 | 2000 | |||
* | Mulder Willem | 1991 | 2007 | |||
* | Bakir Mohammed | 1994 | 1999 | 2004 | ||
Ellis Henry A. | 1982 | 1987 | 2011 | 2014 | ||
Snr. Lecturers | Martin Sidney L. | 1949 | 1962 | |||
Sangster Alfred W. | 1953 | 1965 | 1970 | |||
Bartley William G. | 1954 | 1964 | 1990 | |||
Legge Denis L. | 1953 | 1954 | ||||
Iredale Tom | 1963 | 1964 | ||||
Seakins Michael | 1963 | 1976 | 1979 | |||
Taylor David R. | 1964 | 1970 | 1973 | 1974 | ||
Box Vernon | 1969 | 1980 | 1982 | |||
Davis Claude S. | 1970 | 1980 | 1980 | |||
Bajue Stanley A. | 1974 | 1985 | 1988 | |||
Burke Basil A. | 1974 | 1980 | 1982 | |||
Roberts Earle V. | 1974 | 1980 | 1997 | |||
Greenaway Anthony M. | 1979 | 1985 | 2014 | |||
Pinnock Willard R. | 1979 | 1999 | 2011 | |||
Pascoe Keith O. | 1980 | 1992 | 2000 | |||
Landor Phyllis | 1981 | 1983 | 1985 | |||
Szentpaly Laszlo | 1990 | 2001 | ||||
Hassan Ishmael | 2001 | 2004 | ||||
Lecturers/Assistant Lecturer | Ellington A.C | 1948 | 1949 | |||
Ellington Eric V. | 1950 | 1955 | ||||
Lippman Alfred E | 1950 | 1953 | ||||
Sharp Violet | 1950 | 1953 | ||||
Heal Henry G. | 1951 | 1954 | ||||
Davies Michael B. | 1954 | 1955 | ||||
Burnell Robert H. | 1955 | 1959 | ||||
Konasiewicz Zygmunt M. | 1955 | 1959 | ||||
Chandler John L. | 1956 | 1961 | ||||
Konasiewicz Alicja M. | 1957 | 1959 | ||||
Grimison Alec | 1959 | 1962 | ||||
Daniels Malcolm | 1960 | 1962 | ||||
Berlin Alvin J. | 1962 | 1963 | ||||
Plimmer Jack R. | 1962 | 1964 | ||||
Bushnell Gordon W. | 1963 | 1967 | ||||
Kennard Colin H. | 1963 | 1965 | ||||
Osborne Deas A. | 1964 | 1967 | ||||
Cleghorn Harry P. | 1965 | 1973 | ||||
McNeely Kenneth H. | 1965 | 1970 | ||||
Milner Robert S. | 1965 | 1970 | ||||
King Henry C. | 1968 | 1972 | ||||
Rustad Douglas S. | 1968 | 1970 | ||||
Davies Keith M. | 1970 | 1974 | ||||
Guest Alan | 1970 | 1972 | ||||
Hicks Colin | 1970 | 1973 | ||||
King Baldwin | 1971 | 1979 | ||||
Morris Alan | 1971 | 1972 | ||||
Willis Clive | 1971 | 1972 | ||||
Taylor Gladstone A. | 1972 | 1973 | ||||
Bennett Chuck.R. | 1974 | 1975 | ||||
Goodall Brian | 1974 | 1976 | ||||
Poland John S. | 1974 | 1978 | ||||
Clarke Stephen | 1975 | 1978 | ||||
Hemmings Raymond | 1975 | 1978 | ||||
Miller Hervine | 1975 | 1981 | ||||
Radlein Desmond St.A. | 1974 | 1987 | ||||
Biddlestone Malcolm | 1976 | 1979 | ||||
Gould Stephen | 1976 | 1979 | ||||
Kallury Ramasri K. | 1977 | 1977 | ||||
Badripersaud Satyanand | 1978 | 1978 | ||||
Ferguson Keith C. | 1978 | 1979 | ||||
Inglis Thomas | 1978 | 1979 | ||||
Monteil Rene L | 1978 | 1980 | ||||
Box Lynda | 1980 | 1982 | ||||
Singh Pritam | 1980 | 1981 | ||||
Tucker Paul A. | 1980 | 1982 | ||||
Chedda Glen | 1982 | 1983 | ||||
Koshy Kanayathu C. | 1982 | 1985 | ||||
Mukherjee Debabrata | 1982 | 1983 | ||||
Vishwanathan Venkataram | 1982 | 1985 | ||||
Lahti Paul | 1983 | 1985 | ||||
Sadler Garfield | 1983 | 1991 | ||||
Headley Alan D. | 1984 | 1987 | ||||
* | Sadler-McKnight Novelette | 1987 | ||||
Griffiths William | 1988 | 1990 | ||||
Sundaresan N.S | 1989 | 1990 | ||||
Niecko Jerzy | 1990 | 1992 | ||||
* | Maragh Paul T. | 1991 | 2016 | |||
* | Minott-Kates Donna A. | 1991 | 2016 | |||
Dixon Donovan | 1992 | 2004 | ||||
Coll Richard | 1993 | 1993 | ||||
Abdur-Rashid Kamaluddin | 1995 | 1997 | ||||
* | Porter Roy | 1998 | 2015 | |||
Jackson Jose C. | 1999 | 2002 | ||||
* | Coley Michael | 2000 | ||||
Donald Kelling | 2000 | 2003 | ||||
Jarrett Sandra | 2000 | 2009 | ||||
* | Gallimore Winklet | 2003 | 2015 | |||
* | Wilmot-Singh Marvadeen | 2004 | ||||
Ivwurie Wisdom | 2005 | 2007 | ||||
* | Thompson Ian | 2006 | ||||
* | Bowen-Forbes Camille | 2007 | ||||
* | Rattray V Robin | 2009 |
Copyright © 1995-2017 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,