Element | Group | density /g cm-3 |
m. p. / °C |
b.p. / °C |
radius / pm |
free atom configuration |
ionization energy / kJ mol-1 |
Uses |
---|---|---|---|---|---|---|---|---|
Sc | 3 | 2.99 | 1541 | 2831 | 164 | [Ar] 3d14s2 | 631 | |
Ti | 4 | 4.50 | 1660 | 3287 | 147 | [Ar]3d24s2 | 658 | -engines/aircraft industry-density is 60% of iron |
V | 5 | 5.96 | 1890 | 3380 | 135 | [Ar]3d34s2 | 650 | -stainless steel, 19% Cr, 9% Ni the rest Fe |
Cr | 6 | 7.20 | 1857 | 2670 | 129 | [Ar]3d54s1 | 653 | -alloys eg with C steel, the most significant use |
Mn | 7 | 7.20 | 1244 | 1962 | 137 | [Ar]3d54s2 | 717 | -alloys eg with Cu |
Fe | 8 | 7.86 | 1535 | 2750 | 126 | [Ar]3d64s2 | 759 | -alloys eg with C steel, the most significant use |
Co | 9 | 8.90 | 1495 | 2870 | 125 | [Ar]3d74s2 | 758 | -alloys eg with Cr and W for hardened drill bits |
Ni | 10 | 8.90 | 1455 | 2730 | 125 | [Ar]3d84s2 | 737 | -alloys Fe/Ni armour plating, resists corrosion |
Cu | 11 | 8.92 | 1083 | 2567 | 128 | [Ar]3d104s1 | 746 | -high electrical conductivity (2nd to Ag), wiring |
Zn | 12 | 7.14 | 420 | 907 | 137 | [Ar]3d104s2 | 906 |
Redox Couple | E°/V |
Mn2+(aq.)/Mn(s) | -1.18 |
H+(aq.)/H2(g) | 0.00 |
Copyright © 2004-2015 by Robert John Lancashire, all rights reserved.
Created and maintained by Prof. Robert J. Lancashire,